<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Complete Package</title>
	<atom:link href="http://info.asapwi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.asapwi.com</link>
	<description>ASAP&#039;s Blog About Aligning Product Position, Packaging &#38; Profit</description>
	<lastBuildDate>Tue, 15 Jan 2013 10:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Revealing The Hidden Costs Of Manufacturing by Fretty Brown</title>
		<link>http://info.asapwi.com/2012/03/14/the-hidden-costs-of-manufacturing/#comment-519</link>
		<dc:creator><![CDATA[Fretty Brown]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 10:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=604#comment-519</guid>
		<description><![CDATA[Wow nice post. Thanks for sharing with us.]]></description>
		<content:encoded><![CDATA[<p>Wow nice post. Thanks for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Packaging &amp; Palletization &#8211; Ending Well Matters by roofing calculator newton centre ma</title>
		<link>http://info.asapwi.com/2010/07/22/product-packaging-palletization-ending-well-matters/#comment-495</link>
		<dc:creator><![CDATA[roofing calculator newton centre ma]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 05:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=108#comment-495</guid>
		<description><![CDATA[I was suggested this web site through my cousin. I&#039;m not positive whether or not this post is written by way of him as nobody else realize such detailed about my difficulty. You are wonderful! Thanks!]]></description>
		<content:encoded><![CDATA[<p>I was suggested this web site through my cousin. I&#8217;m not positive whether or not this post is written by way of him as nobody else realize such detailed about my difficulty. You are wonderful! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons to Love Process Maps by Sara Taylor-Niemann</title>
		<link>http://info.asapwi.com/2012/08/27/5-reasons-to-love-process-maps/#comment-477</link>
		<dc:creator><![CDATA[Sara Taylor-Niemann]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=727#comment-477</guid>
		<description><![CDATA[Hi Summer! Thanks for reading and commenting on my blog article.  I really like your ideas and words - organization and intention - what a great perspective!
Thanks again Summer – it is great hearing from you and I really enjoy the contributions you make to our blog.
Have a great day!
Sara]]></description>
		<content:encoded><![CDATA[<p>Hi Summer! Thanks for reading and commenting on my blog article.  I really like your ideas and words &#8211; organization and intention &#8211; what a great perspective!<br />
Thanks again Summer – it is great hearing from you and I really enjoy the contributions you make to our blog.<br />
Have a great day!<br />
Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons to Love Process Maps by Summer</title>
		<link>http://info.asapwi.com/2012/08/27/5-reasons-to-love-process-maps/#comment-473</link>
		<dc:creator><![CDATA[Summer]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 16:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=727#comment-473</guid>
		<description><![CDATA[They are a great tool for helping all members of a team see the big picture and recognize dropouts...a wonderful way to bring organization and intention to any process.]]></description>
		<content:encoded><![CDATA[<p>They are a great tool for helping all members of a team see the big picture and recognize dropouts&#8230;a wonderful way to bring organization and intention to any process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons to Love Process Maps by Sara Taylor-Niemann</title>
		<link>http://info.asapwi.com/2012/08/27/5-reasons-to-love-process-maps/#comment-472</link>
		<dc:creator><![CDATA[Sara Taylor-Niemann]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=727#comment-472</guid>
		<description><![CDATA[Hi Jaime! Thanks for reading my post and taking the time to make a great comment!  I&#039;m curious, when the opportunity comes up to conduct cross-functional meetings, what happens when the team recognizes the extras and or what&#039;s missing?  What are the team&#039;s responses and how does that impact the culture?

Thanks again Jaime - it is great hearing from you and I really enjoy the contributions you make to our blog.
Have a great day!
Sara]]></description>
		<content:encoded><![CDATA[<p>Hi Jaime! Thanks for reading my post and taking the time to make a great comment!  I&#8217;m curious, when the opportunity comes up to conduct cross-functional meetings, what happens when the team recognizes the extras and or what&#8217;s missing?  What are the team&#8217;s responses and how does that impact the culture?</p>
<p>Thanks again Jaime &#8211; it is great hearing from you and I really enjoy the contributions you make to our blog.<br />
Have a great day!<br />
Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons to Love Process Maps by Jaime</title>
		<link>http://info.asapwi.com/2012/08/27/5-reasons-to-love-process-maps/#comment-471</link>
		<dc:creator><![CDATA[Jaime]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=727#comment-471</guid>
		<description><![CDATA[Hi Sara, another great post!

I love process maps for all the reasons you just stated to include the outcomes in your final paragraph.

My favorite part of process mapping is when I get a cross-functional team in a room and we map a current state process.  I love making visible what is otherwise invisible to between functions.  I love it when a team realizes what they are actually doing and how it impacts others up or down stream.

Ultimately we recognize what is extra or missing from a process in order to perform well so that we can begin to design a new and improved process map and a better way to operate for ourselves and our customers.

Thanks,
Jaime]]></description>
		<content:encoded><![CDATA[<p>Hi Sara, another great post!</p>
<p>I love process maps for all the reasons you just stated to include the outcomes in your final paragraph.</p>
<p>My favorite part of process mapping is when I get a cross-functional team in a room and we map a current state process.  I love making visible what is otherwise invisible to between functions.  I love it when a team realizes what they are actually doing and how it impacts others up or down stream.</p>
<p>Ultimately we recognize what is extra or missing from a process in order to perform well so that we can begin to design a new and improved process map and a better way to operate for ourselves and our customers.</p>
<p>Thanks,<br />
Jaime</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean Waste: Motion, Which Set-Up Yields Greatest Efficiencies? by 45 Seconds = $25,000 in Savings &#171; The Complete Package</title>
		<link>http://info.asapwi.com/2010/07/16/lean-waste-motion-which-set-up-yields-greatest-efficiencies/#comment-412</link>
		<dc:creator><![CDATA[45 Seconds = $25,000 in Savings &#171; The Complete Package]]></dc:creator>
		<pubDate>Tue, 01 May 2012 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=105#comment-412</guid>
		<description><![CDATA[[...] out this video to learn more about how small process modifications can make large improvements to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out this video to learn more about how small process modifications can make large improvements to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Problem Solving 101: Moving Beyond The Pointy Finger by Summer</title>
		<link>http://info.asapwi.com/2012/03/27/performance-problem-solving-101-moving-beyond-the-pointy-finger/#comment-394</link>
		<dc:creator><![CDATA[Summer]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=630#comment-394</guid>
		<description><![CDATA[Great topic - this one could spawn multiple followup posts.  Subpar performance (product or staff related) is the bane of all businesses. In addition to the concrete aspects above, add group dynamics and individual comittment/motivation.  They all need to be pointed in the same direction for the system to work properly.

Add to this our natural inclination to not jump on every little outage and issues can snowball if we don&#039;t act quickly.]]></description>
		<content:encoded><![CDATA[<p>Great topic &#8211; this one could spawn multiple followup posts.  Subpar performance (product or staff related) is the bane of all businesses. In addition to the concrete aspects above, add group dynamics and individual comittment/motivation.  They all need to be pointed in the same direction for the system to work properly.</p>
<p>Add to this our natural inclination to not jump on every little outage and issues can snowball if we don&#8217;t act quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revealing The Hidden Costs Of Manufacturing by Sara Taylor-Niemann</title>
		<link>http://info.asapwi.com/2012/03/14/the-hidden-costs-of-manufacturing/#comment-372</link>
		<dc:creator><![CDATA[Sara Taylor-Niemann]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=604#comment-372</guid>
		<description><![CDATA[Hey Colleem, Thanks for reading and commenting on our process map!  I am glad the visual worked for you!]]></description>
		<content:encoded><![CDATA[<p>Hey Colleem, Thanks for reading and commenting on our process map!  I am glad the visual worked for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Lean Manufacturing Principles Apply to New Product Launches? by TME</title>
		<link>http://info.asapwi.com/2011/02/24/do-lean-manufacturing-principles-apply-to-new-product-launches/#comment-369</link>
		<dc:creator><![CDATA[TME]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=145#comment-369</guid>
		<description><![CDATA[It does not matter if you are looking at production, service, new product launch or even your after-sales process; &lt;a href=&quot;//leanmanufacturingtools.org/39/lean-thinking-lean-principles/”&quot; rel=&quot;nofollow&quot;&gt;Lean Manufacturing Principles&lt;/a&gt; will apply. But remember that Lean is not just the reduction of the seven wastes, you need to go back to how lean was defined by Womack and Jones in the machine that changed the world which introduced the west to what we now call Lean Manufacturing.]]></description>
		<content:encoded><![CDATA[<p>It does not matter if you are looking at production, service, new product launch or even your after-sales process; <a href="//leanmanufacturingtools.org/39/lean-thinking-lean-principles/”" rel="nofollow">Lean Manufacturing Principles</a> will apply. But remember that Lean is not just the reduction of the seven wastes, you need to go back to how lean was defined by Womack and Jones in the machine that changed the world which introduced the west to what we now call Lean Manufacturing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
