<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Complete Package</title>
	<atom:link href="http://info.asapwi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://info.asapwi.com</link>
	<description>ASAP&#039;s Blog About Aligning Product Position, Packaging &#38; Profit</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Damaged Product? Modifying Your Pallet Pattern May Be The Solution by Brand Loyalty – What Is The Cost Of Disappointment? &#171; The Complete Package</title>
		<link>http://info.asapwi.com/2011/01/28/damaged-product-modifying-your-pallet-pattern-may-be-the-solution/#comment-302</link>
		<dc:creator><![CDATA[Brand Loyalty – What Is The Cost Of Disappointment? &#171; The Complete Package]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=141#comment-302</guid>
		<description><![CDATA[[...] Of Design For Manufacturability?Translating Hourly Labor into Product Costs For Process ImprovementsDamaged Product? Modifying Your Pallet Pattern May Be The Solution5 Step Process To Removing Complexities In Manufacturing ProcessesHow Does Productivity Affect [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Of Design For Manufacturability?Translating Hourly Labor into Product Costs For Process ImprovementsDamaged Product? Modifying Your Pallet Pattern May Be The Solution5 Step Process To Removing Complexities In Manufacturing ProcessesHow Does Productivity Affect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damaged Product? Modifying Your Pallet Pattern May Be The Solution by Great Product Packaging &#171; The Complete Package</title>
		<link>http://info.asapwi.com/2011/01/28/damaged-product-modifying-your-pallet-pattern-may-be-the-solution/#comment-284</link>
		<dc:creator><![CDATA[Great Product Packaging &#171; The Complete Package]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=141#comment-284</guid>
		<description><![CDATA[[...] Posts Damaged Product? Modifying Your Pallet Pattern May Be The SolutionAchieve Target Price and Earn Profits Too!Relationships: Transactional or Strategic, which is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Posts Damaged Product? Modifying Your Pallet Pattern May Be The SolutionAchieve Target Price and Earn Profits Too!Relationships: Transactional or Strategic, which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damaged Product? Modifying Your Pallet Pattern May Be The Solution by Product Packaging &#38; Palletization &#8211; Ending Well Matters &#171; The Complete Package</title>
		<link>http://info.asapwi.com/2011/01/28/damaged-product-modifying-your-pallet-pattern-may-be-the-solution/#comment-283</link>
		<dc:creator><![CDATA[Product Packaging &#38; Palletization &#8211; Ending Well Matters &#171; The Complete Package]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=141#comment-283</guid>
		<description><![CDATA[[...] Target Price and Earn Profits Too!5 Step Process To Removing Complexities In Manufacturing ProcessesDamaged Product? Modifying Your Pallet Pattern May Be The SolutionProduct Packaging: What Is The Impact Of Design For Manufacturability?B2B Relationships: Trust, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Target Price and Earn Profits Too!5 Step Process To Removing Complexities In Manufacturing ProcessesDamaged Product? Modifying Your Pallet Pattern May Be The SolutionProduct Packaging: What Is The Impact Of Design For Manufacturability?B2B Relationships: Trust, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieve Target Price and Earn Profits Too! by Sara Taylor-Niemann</title>
		<link>http://info.asapwi.com/2012/01/25/achieve-target-price-and-earn-profits-too/#comment-280</link>
		<dc:creator><![CDATA[Sara Taylor-Niemann]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=491#comment-280</guid>
		<description><![CDATA[Hello Dave – my apologies on such a late response on your comment.  Nonetheless, I really appreciate your taking the time to read my post and making a great comment. I agree with the “total cost” goal.  It surprises me that the costs you have articulated are not a part of a larger decision making matrix.  Unit cost is only one component of the total.  Thanks for making such a candid observation, it has inspired me to consider writing a blog on the topic of total cost vs unit cost.

Thanks again Dave, and I hope your New Year if off to a great start!

Regards,
Sara]]></description>
		<content:encoded><![CDATA[<p>Hello Dave – my apologies on such a late response on your comment.  Nonetheless, I really appreciate your taking the time to read my post and making a great comment. I agree with the “total cost” goal.  It surprises me that the costs you have articulated are not a part of a larger decision making matrix.  Unit cost is only one component of the total.  Thanks for making such a candid observation, it has inspired me to consider writing a blog on the topic of total cost vs unit cost.</p>
<p>Thanks again Dave, and I hope your New Year if off to a great start!</p>
<p>Regards,<br />
Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Process Improvement Consultation by Productivity: 99 Years of Scientific Management &#8211; Every Second Counts &#171; The Complete Package</title>
		<link>http://info.asapwi.com/free-process-improvement-consultation/#comment-279</link>
		<dc:creator><![CDATA[Productivity: 99 Years of Scientific Management &#8211; Every Second Counts &#171; The Complete Package]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?page_id=210#comment-279</guid>
		<description><![CDATA[[...] Click here for a Free Process Improvement Assessment. Like this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here for a Free Process Improvement Assessment. Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieve Target Price and Earn Profits Too! by Dave : MalcoD2Group</title>
		<link>http://info.asapwi.com/2012/01/25/achieve-target-price-and-earn-profits-too/#comment-278</link>
		<dc:creator><![CDATA[Dave : MalcoD2Group]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://info.asapwi.com/?p=491#comment-278</guid>
		<description><![CDATA[Another great article Sara, although I would add that the goal should be Total Cost, not lowest cost per unit. In an effort to find “low cost” many companies seek off shore solutions only to find a year or two later that their cost/unit savings have been eaten up by freight costs, duties, quality, and the like. ASAP has a solid reputation for &quot;right sizing&quot; processes, and helping companies actually achieve their cost goals.]]></description>
		<content:encoded><![CDATA[<p>Another great article Sara, although I would add that the goal should be Total Cost, not lowest cost per unit. In an effort to find “low cost” many companies seek off shore solutions only to find a year or two later that their cost/unit savings have been eaten up by freight costs, duties, quality, and the like. ASAP has a solid reputation for &#8220;right sizing&#8221; processes, and helping companies actually achieve their cost goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Variations In Assembly And Packaging Processes – A 3-Step Guide by Sara Taylor-Niemann</title>
		<link>http://info.asapwi.com/2012/01/09/reducing-variations-in-assembly-and-packaging-processes-a-3-step-guide/#comment-273</link>
		<dc:creator><![CDATA[Sara Taylor-Niemann]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=461#comment-273</guid>
		<description><![CDATA[Hi Summer, Happy New Year!  I hope you are well. Thank you for reading my blog post and for your generous comment. I believe there are great rewards when we choose to take resonsibilitiy for our business processes, whether we engage our internal resources or get help through alternative sources.  Were you able to watch the video?  I wonder what you thought about the quality of content and filming.

Thanks again Summer, wishing you the best in 2012!]]></description>
		<content:encoded><![CDATA[<p>Hi Summer, Happy New Year!  I hope you are well. Thank you for reading my blog post and for your generous comment. I believe there are great rewards when we choose to take resonsibilitiy for our business processes, whether we engage our internal resources or get help through alternative sources.  Were you able to watch the video?  I wonder what you thought about the quality of content and filming.</p>
<p>Thanks again Summer, wishing you the best in 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Variations In Assembly And Packaging Processes – A 3-Step Guide by Summer</title>
		<link>http://info.asapwi.com/2012/01/09/reducing-variations-in-assembly-and-packaging-processes-a-3-step-guide/#comment-263</link>
		<dc:creator><![CDATA[Summer]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=461#comment-263</guid>
		<description><![CDATA[Great job! I absolutely agree - employees don&#039;t come to work planning to do a mediocre job - mediocre outcomes result from lack of or poor training and failure to communicate end quality needed.  Better training comes from good process, it&#039;s too easy to forget a step if you anecdotally explain job instructions.]]></description>
		<content:encoded><![CDATA[<p>Great job! I absolutely agree &#8211; employees don&#8217;t come to work planning to do a mediocre job &#8211; mediocre outcomes result from lack of or poor training and failure to communicate end quality needed.  Better training comes from good process, it&#8217;s too easy to forget a step if you anecdotally explain job instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Variations In Assembly And Packaging Processes – A 3-Step Guide by Sara Taylor-Niemann</title>
		<link>http://info.asapwi.com/2012/01/09/reducing-variations-in-assembly-and-packaging-processes-a-3-step-guide/#comment-261</link>
		<dc:creator><![CDATA[Sara Taylor-Niemann]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=461#comment-261</guid>
		<description><![CDATA[Hi Colleen, thanks for reading my blog post and viewing our video. I am happy to hear you like the video.  I agree, I think we often expect new employees to know what we know, and then get upset with them for not knowing. Although this approach is not rational, my sense is that we all have been guilty of this behavior. It can be difficult to put ourselves in the &quot;new employee&quot; mind set when creating training and orientation programs.   Thanks again for you thoughtful comment!]]></description>
		<content:encoded><![CDATA[<p>Hi Colleen, thanks for reading my blog post and viewing our video. I am happy to hear you like the video.  I agree, I think we often expect new employees to know what we know, and then get upset with them for not knowing. Although this approach is not rational, my sense is that we all have been guilty of this behavior. It can be difficult to put ourselves in the &#8220;new employee&#8221; mind set when creating training and orientation programs.   Thanks again for you thoughtful comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Variations In Assembly And Packaging Processes – A 3-Step Guide by colleen</title>
		<link>http://info.asapwi.com/2012/01/09/reducing-variations-in-assembly-and-packaging-processes-a-3-step-guide/#comment-260</link>
		<dc:creator><![CDATA[colleen]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://asapwi.wordpress.com/?p=461#comment-260</guid>
		<description><![CDATA[Good to skip the blame game and focus on solutions.  And to be prepared ahead of time is doubly helpful.  I liked the video.  I wonder how many first time employees  are completely baffled by the vocabulary and processes of the production work floor?]]></description>
		<content:encoded><![CDATA[<p>Good to skip the blame game and focus on solutions.  And to be prepared ahead of time is doubly helpful.  I liked the video.  I wonder how many first time employees  are completely baffled by the vocabulary and processes of the production work floor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

